DATE NAME COMPANY REGIMENT PAGE
6-Nov-62 Allen, J. G. I 1 63
6-Aug-62 Austin, P. W. H 6 40
6-Aug-62 Barefoot, Noah   6 40
2-Dec-62 Barker, Albert K 1 78
1-Dec-62 Barton, Thos. D 1 78
1-Sep-62 Bassett, Gavin (Lt.)   6 45
20-Nov-62 Beasley, B. H 6 74
2-Mar-63 Benton, David A 7 87
15-Dec-62 Bohanan, Jno. L 1 80
4-Nov-62 Bronning, Jo   7 63  
4-May-63 Brown, B. J. A 7 92
20-Sep-62 Bryan, J. A-C   48
18-Sep-62 Bryan, T. A 6 48
14-Sep-62 Bryan, W. H. A 6 47
22-Dec-62 Carl, J. A 1 81
23-Nov-62 Carroll, Jno. H 7 75
14-Jan-63 Carroll, Wm. E. E 6 84
23-Dec-62 Chandler, B. L. C 1 81
15-Oct-62 Chester, M. H.   6 53
14-Sep-62 Clark, Wm. D 7 47
6-Jul-63 Clemons, W. T. A 9 93
16-May-63 Conley, B. F.   6 91
12-Jul-62 Crasly, A. J.   6 38
9-Aug-62 Davis, B. I 7 41
26-Dec-62 Davis, J. L. E 6 81
10-Dec-62 Davis, J. W. D 6 79
24-Jul-63 Davis, Thos. H.   6 Grace's 94
10-Sep-62 Dempsy, S. H 1 46
20-Aug-62 Douglis, B 7 43
1-May-63 Dyer, A. J.   7 90
12-Aug-62 Evretts, Henry   6 41
18-Dec-62 Fain, Jas. H 6 Fla. 80
19-Mar-63 Flowers, Henry A 9 88
25-Nov-62 Foot, A. F. A 17 76
16-Nov-62 Foussell, W. S. T 7 70
6-Dec-62 Gay, W. G.   6 79
13-Nov-62 Gillis, D. P. F 6 69
12-Apr-63 Gillis, (Lt.)   6 89
4-Apr-63 Gnoll, C. C 1 88
20-Aug-62 Goodwin, G. C   43
20-Aug-62 Gray, George B 6 66
21-Nov-62 Green, Glester F 6 74
9-Dec-62 Guess, J. L. E 1 Cav. 79
7-Sep-62 Harper, Alfred E 6 46
1-Dec-62 Harrison, Jas. B 6 78
24-Sep-62 Hennett, B 6 49
3-Jan-63 Higginbotham,   1 83
23-Dec-62 Hogan, L. E 1 81
20-Jul-62 Honell, Henry   6 39
5-Oct-62 Irvin, A.   6 51
4-Jul-62 Jackson, L.   6 38
11-Sep-62 Jenkins, E. J.   6 47
19-Nov-62 Johns, J. K 30 73
20-Sep-62 Johnson, C. B. C   49
15-Oct-62 Johnson, L. H. E 1 Cav. 53
3-Aug-62 Johnson, G. W.   6 40
6-Feb-63 Jones, W. M.   6 86
8-Aug-62 Jones, Wm. B 1 41
5-Dec-62 Jones, W. P. B 6 79
25-Jan-63 Jorden, B. D 6 85
11-Nov-62 Kem, A. J. I 3 67
8-Nov-62 Kilk, R. F 1 65
23-Sep-62 Kirkland, L. H 7 49
30-Dec-62 Knowles, H. C 1 82
7-Nov-62 Kuskie, T. H.   1st. Cav. 65
15-Aug-62 Lanier, John B 7 42
5-Sep-62 Laslie, J. C.   6 46
21 Oct. 62 Link, J. S.   7 54
15-Aug-62 Love, Sam'l C 7 42
23-Oct-62 Lovit, J. H 7 55
14-Sep-62 Malphirs, G. J. D 7 47
5-Nov-62 Malphun, J. P. D 7 63
31-Dec-62 Mann, W. G. A 7 82
10-Oct-62 Marsh, Richard (?)   6 52
13-Jan-63 Mathews, L. E 6 84
3-Jan-63 Moore, J. T. E 1 82
13-Nov-62  Morris, Jno. D 3 69
17-Jan-63 Morris, W. P. E 7 84
17-May-63 Morrison, J. B. K 7 91
18-Jul-62 McCammice, Wm.   6 39
7-Aug-62 McCleland, J. P. S. (Lt.)   6 40
4-Feb-63 McFall, A. B 6 86
3-Oct-62 McGill, C 6 50
8-Aug-62 McKinney, J. C 7 41
1-Mar-63 McKinney, Wm. F 6 87
10-Dec-62 McMillen, A. H 6 79
6-Feb-63 McPherson,   6 91
15-Feb-63 Neel, Wm. D 6 87
11-Nov-62 Nettles, W. C 1 67  
2-Nov-62 Nobles, J. K 7 60
6-Feb-63 Oliver, W. H.   6 86
8-Sep-62 Palmer, R. D 7 65
4-May-63 Parris, W. H. A 7 92
11-Nov-62 Pate, W. E 6 67
10-Feb-63 Perry, B. F. I 7 86
10-Nov-62 Pharr, Jas. K 1st. Cav. 66
12-Jan-63 Pinkston, W. R. D 7 84
21-Jul-62 Pittman, W. C.   6 39
4-Nov-62 Polk, C. C. A 3 62
17-Sep-62 Register, J. E 6 48
22-Nov-62 Renn, A. J. I 3 75
6-Aug-62 Ridawright, J. W. H 7 40
21-Dec-61 Richardson, Jno. B 1 81
12-Sep-62 Riley, J. E 6 47
8-Oct-62 Rills, W. J.   7 65
9-Jan-63 Rinehick, E. T. F 9 83
16-Aug-62 Roberts, A. E.   6 42
9-Oct-62 Robinson, W. E. A 6 51
3-Jan-63 Roddenly, W. H. G 1 83
1-Nov-62 Rucker, Jas. C 7 59
8-Nov-62 Saddler, J. W. E 6 65
29-Dec-62 Sanger, Wm. K 7 82
8-Nov-62 Sapp, Allen D 6 65
3-Feb-63 Sexton, A. P. E 6 86
1-Jan-63 Sherfield, N. C 1 82
10-Dec-62 Shicklana, J. D 6 79
30-Aug-62 Simmens, George D 6 44
7-Sep-62 Simmons, M. S. C 6 46
8-Sep-62 Simmons, T. D 6 46
22-Nov-62 Smith, J. C 6 75
8-Jan-63 Smith, J. H. C  9 83
4-Nov-62 Smith, J. J. (Lt.) K 3 62
9-Aug-62 Smith, L. F 7 41
31 Nov 62 Smith, R. G 7 78
17-Nov-62 Smith, Timothy I 1 72
7-May-63 Sneet, James A 7 91
4-May-63 Staple, P. A.   6 (Hayes) 94
17-Mar-63 Stephens, B. B. C 6 88
20-Jan-63 Stevins, Jno. E 6 84
13-Jan-63 Stricklin, J. B 6 84
15-Oct-62 Summons (d) F 7 53
10-Sep-62 Sylvester, R. H. F 7 46
13-Mar-63 Sylvester, R. S. F  7 87
17-Sep-62 Tanner, H. C. H 7 48
9-Dec-62 Thigphen, R. J.  E 6 79
3-Sep-62 Thomas, Cornelius C 1 45
11-Oct-62 Thompson, J. P. F 3 52
10-Sep-62 Thompson, Tobias A 6 47
6-Sep-62 Timmons, S. B.   6 46
25-Apr-63 Toler, B. S. H 6 90
18-Oct-62 Tool, Calvin A 6 54
11-Nov-62 Turner(Tanner?), U. B 7 68
2-Jun-63 Tyler, L. G 7 92
1-Sep-62 Underhill, J. B 7 45
6-Mar-63 Vans, C. F. I 7 87
10-Oct-62 Walker, Jno. H 7 52
18-Sep-62 Waters, F. C 6 48
4-Mar-63 Weems, W. D. E 6 87
24-Apr-63 Webb, M. L.   6 (Grace's) 89
14-Oct-62 White, Calvin G 7 53
13-Apr-63 White, Jas. T.   1 89
31-May-63 Whitehead, J. J. A 7 92
16-Nov-62 Whitehurst, Dan'l D 7 70
4-Nov-62 Whitehurst, D. B. E 3 62
7-Aug-62 Whitfield, B. K.   6 40
21-Nov-62 Whitfield, W.   6 54
15-Aug-62 Wiggins, G. W. D 7 42
12-Aug-62 Wiggins, J. R. B 7 41
4-Nov-62 Wiggins, P. D 7 62
17-May-63 Williams, A. P. F 7 91
26-Dec-62 Williams, O. D 6 81
19-Oct-62 Winn, R. I. C 7 54
4-May-63 York, S. E 6 93
ALABAMA Soldiers Buried in Bethel Cemetery, Knoxville, TN
DATE NAME Co. REGIMENT PAGE