DATE NAME COMPANY REGIMENT PAGE
28-May-63 Anderson, Wm. B 15 92
1-Nov-62 Ashmere, J. E 9 59
25-Oct-61 Bascett, J. M 15 43
14-Nov-62 Boldin, R. E. I 14 70
5-Nov-62 Bonen, D. B. D 15 63
8-Nov-62 Dyer, Charles F 15 51
18-Apr-63 Ford, W. M. B 9 89
16-Sep-61 Hardeman, T.(?)M. Major H 1st 15
16-Dec-62 Huffin, J. J. D 9 80
4-Nov-62 Jeffries, N. B.   10 62  
26-May-63 Miles, D. F. E 11 92
7-Nov-62 McBride, R. M. E 13 64
23-Jan-63 Moore, J. H. G 10 84
9-Oct-61 Orr, W. L.   1st 15
14-Nov-62 Patterson, Thomas C 14 69
8-Nov-62 Philips, W. A. B 10 65
14-Nov-62 Shelton, J. G 14 70
24-Sep-62 Smith, S. F. A 14 49
14-Nov-62 Stephinson, J. L.   14 70
29-Aug-62 Stuard, A. C. G 18 44
20-Sep-61 Tayler, T. W. D 10 48
24-Sep-61 Tayler, D. D. G 14 49
3-Nov-62 Watson, E. S. E 15 61
27-May-63 White, W. H. N 1st 92
7-Feb-63 Williams, Nathan C. C 10 86
18-Dec-62 Yates, W. B. H 14 80
         
   
ALABAMA Soldiers Buried in Bethel Cemetery, Knoxville, TN
DATE NAME Co. REGIMENT PAGE