DATE NAME COMPANY REGIMENT PAGE
28-Apr-62 Ammons, T. B 39 25
20-Apr-62 Amons, Young F 39 24
13-Dec-62 Arwood, Thos. C 64 80
20-Apr-62 Avery, Jubil F 20 (Ala.)  
15-Jun-62 Beasley, W. J.   39 34
13-Dec-62 Bouen (Bowen?), Thos. A 64 80
27-Apr-62 Bridges, W. J.   39 34
28-Apr-62 Burgess, M. C 39 25
28-Oct-62 Carden, E. M. E 39 57
30-Apr-62 Carlton, J. S. E 39 26  
17-Nov-62 Carnes, Wm.   64 72
6-Jun-62 Carpenter, Wm. C 39 32
23-Dec-62 Cellins, Jas.   64 81
19-Nov-62 Chandler, Private   64 73
16-Nov-62 Chandler, S.   4 71
27-Nov-62 Cocks, Wm.   64 76
28-Apr-62 Crisp, W. H. F 39 25
2-Jul-62 Curny, F. M. G 59 37
29-Jun-62 Duncan, J. W. G 29 36
23-Apr-63 Edwards, Jno. C 58 90
22-Apr-62 Fain, alexander C 39 24
8-Jan-63 Fisher, Jas. C 64 83
2-Jul-62 Gaines, J. B. G 29 37
11-Nov-62 Gasnell (Gaswell?), J. P. A 29 67
28-Apr-63 Grapp, W. S. I 58 90
5-Jun-63 Gregg, W. S. I 58 93
15-Jul-62 Grudger, H. L. C 29 39
9-May-63 Phillips, E.   59 91
25-Apr-62 Plemmons, F. C 39 24
8-Sep-62 Ponders, J. H. D 29 46
2-Feb-63 Prater, J. W. B 60 86
25-Jun-62 Puett, w. C 39 35
24-Jan-63 Ramsey, Wm. E 64 84
9-Dec-62 Richardson, Jno. L 59 79
22-Nov-62 Richardson, N. L 88 74
15-Nov-62 Roberts, A. Davis' 69th   70
10-May-63 Robinson, W. C. C 58 91
5-May-63 Rockhold, A. l. Col. Dorsey's Batt. 90
2-May-63 Rogers, H. D. G 58 90
25-May-62 Roll, John C 39 30
9-Apr-62 Rose, Alfred C 39  
1-May-62 Sangers, S. A 39 26
13-Apr-62 Scroggs, W. N. G 39  
29-Apr-62 Stallcup, M. E 39 25
21-Apr-62 Stiles, Wm. C 39 24
6-Jun-62 Sursey, Noah D 39 33
16-Nov-62 Taylor, Jas.   69 71
2-May-63 Thomas, Green G 64 91
9-May-62 Waldrup, S. I 39 28
8-May-62 Wats, W. G. A 64 91
23-Jul-63 Williams, W. R. E 64 94
18-Dec-62 Wright, Jas. L 58 80
ALABAMA Soldiers Buried in Bethel Cemetery, Knoxville, TN
DATE NAME Co. REGIMENT PAGE